Pages

Sunday, 26 August 2012

Pawan,Maheshbabu,Ramcharan,Jr NTR Movies 1st Day Collections!!!

Alexander Skarsgard Tollywood Top 4 Heros Movies First Day Collections
Gabbar Singh,Bussinessman,Racha,Dammu
Sl No City Wise Gabbar Singh Bussinessman Raacha Dammu
1 Nizam 2.35 Crores 2.28 Crores 2.40 Crores 1.9 Crores
2 Ceeded 2.12 Crores 1.15 Crores 2.05 Crores 1.85 Crores
3 Vizag 0.75 Crores 0.65 Crores 0.79 Crores 0.48 Crores
4 Krishna 0.59 Crores 0.52 Crores 0.54 Crores 0.49 Crores
5 Guntur 1.2 Crores 0.96 Crores 1.12 Crores 1.10 Crores
6 East 0.83 Crores 0.72 Crores 0.66 Crores 0.62 Crores
7 West 0.65 Crores 0.53 Crores 0.59 Crores 0.61 Crores
8 Nellore 0.36 Crores 0.27 Crores 0.39 Crores 0.34 Crores
1st Day Total   8.85 Cores 7.08 Cores 8.54 Cores 7.39 Cores




No comments:

Post a Comment